Haiti
Cummey
| Haiti | |||||
|---|---|---|---|---|---|
| |||||
| Jarroo-raa: Inite se fòs[1] (Creeole Haiti) “Ta'n unnaneaght croo yn niart” Arrane ashoonagh: “La Dessalinienne” (Frangish) “Arrane Dessalines” | |||||
| Preeu-valley (as y balley smoo) | Port-au-Prince 18°32′N 72°20′W / 18.533°N 72.333°W | ||||
| Çhengaghyn oikoil | |||||
| Reiltys | Pobblaght lieh-eaghtyraneagh unnaneagh | ||||
| • Eaghtyrane | Coonseil Eaghtyraneagh Shallidagh | ||||
| • Ard-vinishter | Alix Didier Fils-Aimé[2] | ||||
| Çhionnal slattyssagh | Parlamaid Haiti | ||||
| • Thie heose | Shannad Haiti | ||||
| • Thie heese | Shamyr ny h-Ynnydee | ||||
| Neuchrogheydys veih'n Rank | |||||
| • Neuchrogheydys fogrit magh | 1 Jerrey Geuree 1804 | ||||
| • Neuchrogheydys er enney | 17 Averil 1825 | ||||
| • Y Chied Impiraght | 22 Mean Fouyir 1804 | ||||
| • Reeriaght | 28 Mayrnt 1811 | ||||
| • Co-unnaneyssey Hispaniola | 9 Toshiaght Arree 1822 – 27 Toshiaght Arree 1844 | ||||
| • Y Nah Impiraght | 26 Luanistyn 1849 | ||||
| • Pobblaght | 15 Jerrey Geuree 1859 | ||||
| • Cummaltys lesh ny Steatyn Unnaneysit | 28 Jerrey Souree 1915 – 1 Luanistyn 1934 | ||||
| • Neuchrogheydys veih ny Steatyn Unnaneysit | 15 Luanistyn 1934 | ||||
| • Bunraght roie | 29 Mayrnt 1987 | ||||
| Eaghtyr | |||||
| • Yn clane | 27,750 km2 10,714 mi ker[3] | ||||
| • Ushtey (%) | 0.7 | ||||
| Earroo yn phobble | |||||
| • Ooley-pobble 2017 | ▲10,981,229[4] | ||||
| • Glooaght | 395.7/km2 1,024.9/mi ker | ||||
| LTS (CCC) | Ooley 2025 | ||||
| • Yn clane | |||||
| • Yn dooinney | |||||
| LTS (ennymagh) | Ooley 2022 | ||||
| • Yn clane | |||||
| Gini (2012) | 41.1 (anchorrymid ard)[8] | ||||
| ALD (2021) | |||||
| Argid | Gourde (G) (HTG) | ||||
| Cryss hraa | UTC-05:00 | ||||
| Coad çhellvane | +509 | ||||
| Coad ISO 3166 | HT | ||||
| TLD yn eddyr-voggyl | .ht | ||||
| primature.gouv.ht/ | |||||
She çheer Charibagh ee Haiti.
Imraaghyn
[reagh | reagh y bun]- ↑ "After The Group Of G8, Now Come G30 Headed By Louko Desir". Haiti Observer. Tashtit veih’n lhieggan bunneydagh er 2 Mean Fouyir 2019. Feddynit er 28 Jerrey Geuree 2018.
- ↑ "Spirit Airlines flight to Haiti diverted after being reportedly hit by gunfire". The Guardian (ayns Baarle Ghoaldagh). 11 Mee Houney 2024. Feddynit er 11 Mee Houney 2024.
- ↑ "www.cia.gov".
- ↑ "World Bank Open Data". World Bank Open Data. Feddynit er 8 Averil 2019.
- ↑ "World Economic Outlook Database, April 2025" (ayns Baarle).
- ↑ "World Economic Outlook Database, April 2025" (ayns Baarle).
- ↑ "data.worldbank.org". World Bank. Feddynit er 26 Luanistyn 2023.
- ↑ "data.worldbank.org".
- ↑ "Human Development Report". Human Development Report. 2022.
19°00′N 72°25′W / 19.000°N 72.417°W
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
Ronnaghyn:
- Haiti
- Çheeraghyn y Charib
- Eear-choloinyn Spaainagh
- Eear-choloinyn Frangagh
- Yn Charib Rangagh
- Çheeraghyn ellanagh
- Ny h-Antillaghyn Mooarey
- Çheeraghyn sloo lhiasit
- Çheeraghyn-oltey yn Voodeeys Caribagh
- Çheeraghyn-oltey Organisation internationale de la Francophonie
- Çheeraghyn-oltey ny h-Ashoonyn Unnaneysit
- Pobblaghtyn
- Steatyn as thallooyn bunnit 'sy vlein 1804
- Bunneeaghtyn ayns Injyn Sheear y Spaainey 'sy vlein 1492
- Steatyn Beggey Ellanagh er Lhiasaghey
- Bunneeaghtyn ayns America Hwoaie 'sy vlein 1804
- Bunneeaghtyn 'sy Rank Noa 'sy vlein 1625
- Jee-vunneeaghtyn ayns impiraght choloinagh y Rank 'sy vlein 1804
- Jee-vunneeaghtyn ayns Injyn Sheear y Spaainey 'sy 17oo eash
- Çheeraghyn America Hwoaie