Dominica
Yi palo
Dominica
| Pahi la | Lesser Antilles, Windward Islands, European Union tax haven blacklist |
|---|---|
| Di pilli ni | 1978 |
| Yu'maŋli | Commonwealth of Dominica, Dominica, Commonwealth de Dominique, Dominica |
| Zuliya wuhibu | Commonwealth of Dominica, Commonwealth Dominica |
| Siɣili-lana yuli | Alahari |
| Yɛltɔɣa din nyɛ tuma ni dini | Silmiinsili |
| Tiŋgbani silima | Isle of Beauty, Isle of Splendour |
| Kali | culture of Dominica |
| Taachi sabbu | Apres Bondie, C'est La Ter, After God is the earth, След Бог е земята, The nature island, Wedi Duw, y Ddaear |
| Dunia yaɣili | North America |
| Tiŋa | Dominica |
| Tinzuɣu | Roseau |
| Wakati luɣili | UTC−04:00, Atlantic Time Zone, America/Dominica |
| Located in/on physical feature | Caribbean |
| Tiŋgbaŋ yaɣili calinli | 15°25′0″N 61°20′0″W |
| Coordinates of geographic center | 15°24′54″N 61°22′16″W |
| Coordinates of easternmost point | 15°23′43″N 61°14′25″W |
| Coordinates of northernmost point | 15°37′48″N 61°25′48″W |
| Coordinates of southernmost point | 15°12′27″N 61°21′13″W |
| Coordinates of westernmost point | 15°32′16″N 61°28′47″W |
| Highest point | Morne Diablotins |
| Lowest point | Caribbean Sea |
| Office held by head of state | president of Dominica |
| Tiŋgban zuɣ'lana | Sylvanie Burton |
| Office held by the head of government | Prime Minister of Dominica |
| Tiŋgbani zuɣ'lana | Roosevelt Skerrit |
| Loo zalibu yaɣa | House of Assembly of Dominica |
| Central bank | Eastern Caribbean Central Bank |
| Tingbani liɣiri | Eastern Caribbean dollar |
| Di tarisi ni | Venezuela |
| Duhubu yaɣili | left |
| Niɣilim buɣum polo puloku balishɛli | AC power plugs and sockets: British and related types, BS 1363 |
| Din doli na | West Indies Federation |
| Bal' tɔɣasira | Silmiinsili, Silmiinsili, Saint Lucian Creole |
| Lahabaya dundɔŋ din mali dihitabili | http://www.dominica.gov.dm/ |
| Hasitagi | Dominica |
| Top-level Internet domain | .dm |
| Tuuta | flag of Dominica |
| Coat of arms | coat of arms of Dominica |
| Geography of topic | Geography of Dominica |
| Nahingbaŋ | free country |
| Taarihi bachikpani dalinli | history of Dominica |
| Economy of topic | economy of Dominica |
| Demographics of topic | demographics of Dominica |
| Commonwealth Sport country code | DMA |
| Mobile country code | 366 |
| Tiŋgbani boligu zalikpana | +1767 |
| Zuɣusaa zuɣusaa tangalimia lamba | 999 |
| Lansisi plati koodi | WD |
| Maritime lamba kalinli | 325 |
| Unicode bachinima | 🇩🇲 |
| Category for maps or plans | Category:Maps of Dominica |
Dominica nyɛla tiŋgban'shɛli din be Caribbean yaɣili polo. Di nyɛla gbanpiɛla tiŋa.